WE WANT YOUR CAR!!!!
We have formed a NZ wide register of the Series MM Low light car. We have also included a link, wherever possible, to a photo of each car and a brief history.
We would like the details of your car, just fill in this form.
It is not necessary that the car is running, or even in good condition – we would like to build up a practical list of all cars in New Zealand to share information and assist in any sourcing of parts, restoration tips, or details of originality.
| Name | Location | Year | Type | Chassis # |
|---|---|---|---|---|
| Adrian Hopwood | Auckland | 1948 | Green 2 door car | 5140 |
| Morris Minor Garage | Harcourt | 1948 | 2 Door car | 1270 |
| Scott Barraclough | Sydney West Island | 1948 | Beige 2 door car | 1228 |
| Allan Mollison | 1949 | Light green/black 2 door car | SMM 21139 | |
| Ally Stephens | Napier | 1949 | Romain Green 2 door car | 23268 |
| C & J Patterson | Paraparaumu | 1949 | Gold 2 door car | 15538 |
| David Greenslade | Christchurch | 1949 | Green 2 door car | 5148 |
| Ivan Horn | Wanganui | 1949 | Red 2 door car | 8244 |
| John and Rosie Norton | Taranaki | 1949 | Blue 2 door car | 21039 |
| Lance Sheppard | Auckland | 1949 | Burgandy Tourer | 30260 |
| M & D West | Invercargill | 1949 | Cream Convertible | 8472 |
| Matthew and Carol Marshall | Wellington | 1949 | Black 2 door car | 23376 |
| Mike Brodie | Katikati | 1949 | White 2 door car | 8177 |
| Now sold | Thames | 1949 | Green 2 door car | 21439 |
| Peter de Haan | Hotikika | 1949 | green 2 door car | 8334 |
| Phil Clements | Auckland | 1949 | Romain green 2 door car | 8152 |
| Ron Kemp | Auckland | 1949 | Seirra Beige 2 door car | 5445 |
| Earl and Jeanette Greaney | 1950 | Cream 2 door car | 23367 | |
| Murray Price | Hamilton | 1950 | Torquise 2 door car | 75802 |
| Neale Thompson | Brisbane West Island | 1950 | Maroon 2 door car | 48006 |
| A Donaghy | Cromwell | 1951 | White 2 door car | 56852 |
| Adrian Hopwood | Auckland | 1951 | Red Convertible | 114228 |
| Charles Williamson | Katikati | 1951 | 2 Door car | 57343 |
| Frederick Brough | Oamaru | 1951 | Beige 2 door car | 68094 |
| Gilbert Roberts | Christchurch | 1951 | Rose Taupe 2 door car | 75334 |
| Giles Williams | New Plymouth | 1951 | Black 2 door car | 66219 |
| Ian & Linda Hayden | Morrinsville | 1951 | Red 2 door car | 49808 |
| Jim MacDonald | Timaru | 1951 | Red two door car | 57015 |
| John Wilson | Napier | 1951 | Larch Green 2 door car | 106516 |
| Richard Cardiff | New Plymouth | 1951 | 2 Door car | 57043 |
| Stephen Hinds | Oamaru | 1951 | Blue 2 door car | 76379 |
| Tori Collins | Waikato | 1951 | Grey 4 door car | 85414 |
| Mark & Sheila Masters | Stratford | 1952 | Empire Green Convertible | 138887 |
| Peter & Linda Lintern | Whangamata | 1952 | Black 2 door series MM high light car | 118105 |
| Kevin Luck | 1955 | Light blue 4 door car | FAH 55 / 214885 | |
| Travis Robertson | 1956 | Baby blue 4 door sedan "Chuck Morris" | ||
| Gwyneth Macdonald | 1960 | Blue sedan | ||
| Jeremy Cole-Baker | Auckland | 1961 | Dark blue 4 door car, modified | M/AS3 904359 |
| Chris Eblett | 1962 | Green 4 door sedan | MAS3/933191 | |
| Allan Mollison | 1949 | Green MM 2 door sedan | SMM/5436 | |
| Mike Felton | Ute - First ute registered in NZ? Currently under restoration |

